VENOM Legions: Deepest Hell
The Unofficial Classic VENOM Fanclub
Number | Member Name | Country | View | Shirt 1 | Shirt 2 | Patch 2014 | Shirt 3 | Patch 2015 | Shirt 4 |
|
|
|
|
|
|
|
|
|
|
John Parry | Switzerland |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Thomas Herou | Sweden |
| ✓ | ✓ | ✓ | ✓ | ✓ |
| |
Daniela Parry | Switzerland |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lorraine Parry | Switzerland |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leffe Kroger | Sweden |
| ✓ | ✓ |
|
|
|
| |
Ville Komonen | Finland |
| ✓ | ✓ | ✓ |
| ✓ |
| |
Alex Plattner | Germany |
| ✓ | ✓ | ✓ | ✓ |
| ✓ | |
Elias Martin | Germany |
| ✓ | ✓ |
|
|
|
| |
Sarah Schultheiß | Germany |
| ✓ | ✓ |
|
|
|
| |
Hubi Plattner | Germany |
| ✓ | ✓ |
|
|
|
| |
Andy Parry | Ireland |
| ✓ | ✓ | ✓ | ✓ | ✓ |
| |
Collette Parry | Ireland |
| ✓ | ✓ |
| ✓ | ✓ |
| |
OZ | Germany |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kostas Antonatos | Greece |
| ✓ | ✓ |
|
|
|
| |
Kieran O'Toole | Ireland |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Martin Björklund | Sweden |
| ✓ | ✓ |
|
|
|
| |
Jonas Svennson | Sweden |
|
|
|
|
|
|
| |
Costa Stoios | Germany |
| ✓ | ✓ |
|
|
|
| |
Jason Hainey | USA |
| ✓ |
|
|
|
|
| |
M C De Ath | England |
| ✓ | ✓ |
|
|
|
| |
Eric Dolenshak | USA |
| ✓ |
|
|
|
|
| |
Dirk Anckaer | Belgium |
| ✓ | ✓ |
|
|
| ✓ | |
Alexander Wieser | Austria |
| ✓ | ✓ |
|
|
|
| |
Odiug Remärk | Germany |
| ✓ |
|
|
|
|
| |
Tom Collings | England |
| ✓ |
|
|
|
|
| |
Antton Liv | Greece |
| ✓ | ✓ |
|
|
| ✓ | |
Hardman Neto | Brazil |
| ✓ |
|
|
|
|
| |
Alessandro Rolli | Italy |
| ✓ |
|
|
|
|
| |
Heikki Heino | Finland |
| ✓ |
|
|
|
|
| |
Graf von Störtebeck | Germany |
| ✓ |
|
|
|
|
| |
Marc Canipel | Belgium |
| ✓ | ✓ |
|
|
|
| |
René Chavin | France |
| ✓ |
|
|
|
|
| |
Gus Leal | Brazil |
| ✓ |
|
|
|
|
| |
Verónica Quintanilla | El Salvador |
| ✓ | ✓ | ✓ |
|
|
| |
Patrik Fröberg | Sweden |
| ✓ |
|
|
|
|
| |
Matte Åhrman | Sweden |
| ✓ | ✓ |
|
|
|
| |
Joachim Bvl Waterschoot | Belgium |
| ✓ | ✓ |
|
|
|
| |
Dawid Hupka | Germany |
| ✓ | ✓ | ✓ |
|
|
| |
Anthony Lancaster | England |
| ✓ | ✓ |
|
|
| ✓ | |
Daniel Grau | Germany |
| ✓ |
|
|
|
|
| |
Ste Shone | England |
| ✓ | ✓ | ✓ |
|
|
| |
Marianne Stjärnsäter | Sweden |
| ✓ |
|
|
|
|
| |
Doug Hubbard | USA |
| ✓ | ✓ |
|
|
| ✓ | |
Kristian Grenier | Canada |
| ✓ |
|
|
|
| ✓ | |
Eduardo Alecci | Canada |
| ✓ |
|
|
|
|
| |
Gabriel Redon | France |
|
|
|
|
|
|
| |
Lance Ryder | USA |
|
|
|
|
|
|
| |
Rusty Schuldt | USA |
| ✓ | ✓ |
|
|
|
| |
Megan Löwe | Germany |
| ✓ |
|
|
|
|
| |
Stephan Weßling | Germany |
| ✓ | ✓ | ✓ |
|
|
| |
Didrik Lundberg | Sweden |
| ✓ |
|
|
|
|
| |
Nima Azari | Iran |
| ✓ |
|
| ✓ |
|
| |
Robin Maurer | Germany |
| ✓ |
|
|
|
|
| |
Luca Bosia | Italy |
| X |
|
|
|
|
| |
Anthony Padula | Austrailia |
| ✓ | ✓ |
|
|
|
| |
Rocky Padula | Austrailia |
| ✓ | ✓ |
|
|
|
| |
Emil Stjärnsäter | Sweden |
| ✓ |
|
|
|
|
| |
Stephen M. Howes | England |
| ✓ |
|
|
|
|
| |
Julian Hollowell | USA |
| ✓ |
|
|
|
|
| |
Oeb MadSkull | Holland |
| ✓ |
|
|
|
|
| |
Peter Kürten | USA |
| ✓ |
|
|
|
|
| |
Giancesare Pastorelli | Italy |
| ✓ | ✓ | ✓ |
|
| ✓ | |
Angelo Fumi | Italy |
| ✓ | ✓ | ✓ |
|
| ✓ | |
Giuseppe Bobbi | Italy |
| ✓ | ✓ |
|
|
|
| |
Robert Colby | USA |
| ✓ |
|
|
|
|
| |
666 | Black Metal God | England |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
666 | Black Metal God | England |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
666F | Mrs Black Metal God | England |
| ✓ | ✓ |
| ✓ |
| ✓ |
333 | Black Metal God | England |
|
| ✓ |
|
|
|
|
777 | Black Metal God | England |
| ✓ | ✓ | ✓ | ✓ | ✓ |
|
666 | Black Metal God | USA |
| ✓ |
|
|
|
|
|
6six6 | M:pire God | England |
| ✓ |
|
|
|
|
|
Six6Six | Knarrenheinz | Germany |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Oskar Dunkle Traume | Spain |
| ✓ |
|
|
|
|
| |
Judah The Beast | Italy |
| ✓ |
|
|
|
|
| |
Mantelmann | Germany |
|
|
|
|
|
|
| |
Steve Watson | England |
| ✓ | ✓ |
|
|
|
| |
Daniel Zuflucht | Germany |
| ✓ | ✓ | ✓ |
|
|
| |
Jose Luis Cano | Mexico |
|
|
|
|
|
|
| |
Caleb Smith | New Zealand |
|
|
|
|
|
|
| |
Michael Schweitzer | Germany |
| ✓ | ✓ | ✓ |
|
|
| |
Kevin Gohl | Germany |
| ✓ |
|
|
|
|
| |
Joy Sigma | Switzerland |
| ✓ |
|
|
|
|
| |
Dennis DeBiase | Germany |
| ✓ | ✓ |
|
|
|
| |
Jan Gausser | Germany |
| ✓ |
|
|
|
|
| |
Santiago Rodríguez Corrêa | Brazil |
| ✓ |
|
|
|
|
| |
Manuel Rodríguez Corrêa | Brazil |
| ✓ |
|
|
|
|
| |
Grim Scarecrow | Switzerland |
| ✓ |
|
|
|
|
| |
Francisco Silva | Portugal |
|
|
|
|
|
|
| |
Tony Spiess | Canada |
| ✓ |
|
|
|
|
| |
Vincent Harnen | USA |
| ✓ |
|
|
|
|
| |
Craig Storey | England |
|
|
|
|
|
|
| |
Simon Wizén | Sweden |
|
|
|
|
|
|
| |
Ustumallagam | Denmark |
|
| ✓ |
|
|
| ✓ | |
Anders Karlsson | Sweden |
|
|
|
|
|
|
| |
Mihir Gaikwad | India |
|
|
|
|
|
|
| |
Timo Weber | Germany |
|
|
|
|
|
|
| |
Tomoyasu Handa | Japan |
| ✓ | ✓ |
|
|
|
| |
Kieran O'Hagan | Scotland |
|
|
|
|
|
|
| |
Jean-Claude Pruneda | France |
|
|
|
|
|
|
| |
Junko Sato | Japan |
|
| ✓ |
|
|
|
| |
Dennis Thrashburner | Germany |
|
| ✓ |
|
|
| ✓ | |
Robin Thiele | Germany |
|
|
|
|
|
|
| |
Aggressor | Norway |
| ✓ |
|
|
|
|
| |
Joni Vähä | Finland |
|
|
|
|
|
|
| |
Marcus C. Sjöberg | Sweden |
|
|
|
|
|
|
| |
Julian Preiß | Germany |
|
|
|
|
|
|
| |
Lady Countess Bathory | USA |
|
| ✓ | ✓ |
|
|
| |
Ahmad Syahrin | Malasia |
|
|
|
|
|
| ✓ | |
Declan Schuldt | USA |
|
|
|
|
|
|
| |
Diögo Pereira | Portugal |
|
|
|
|
|
|
| |
Hollie andemaner Moore | England |
|
| ✓ |
|
|
|
| |
Pat Clancy | Ireland |
|
| ✓ |
|
|
|
| |
BPest Feto | Brazil |
|
| ✓ |
|
|
|
| |
Michel Pierson | France |
|
| ✓ |
|
|
| ✓ | |
Dean Chandler | USA |
|
|
|
|
|
|
| |
Reapers Carrion | Belgium |
|
|
|
|
|
|
| |
Sylvain Cousin | France |
|
|
|
|
|
|
| |
Yëddo Junior | Brazil |
|
|
|
|
|
|
| |
Geet Dave | England |
|
| ✓ |
|
|
|
| |
Jason Wood | England |
|
| ✓ | ✓ |
|
| ✓ | |
Paul Andrianne | France |
|
|
|
|
|
|
| |
Winston Arntz | Holland |
|
| ✓ | ✓ |
|
| ✓ | |
Bart Vliegen | Holland |
|
|
|
|
|
|
| |
Rene de Bie | Holland |
|
|
|
|
|
|
| |
Christophe Corroyez | France |
|
|
|
|
|
|
| |
Reza Spoelstra | Holland |
|
| ✓ |
|
|
|
| |
Lena Adamopoulou | Greece |
|
| ✓ |
|
|
|
| |
David Gang | France |
| ✓ |
|
|
|
|
| |
Chris Christodoulou | Greece |
|
|
|
|
|
|
| |
Bones | Brazil |
|
|
|
|
|
|
| |
Christopher Heinke | Germany |
|
| ✓ |
|
|
|
| |
Mayhemic Schitzo | Germany |
|
| ✓ |
|
|
| ✓ | |
Dean Clark Chandler Jr | USA |
|
|
|
|
|
|
| |
Sampo Annunen | Finland |
|
|
|
|
|
| ✓ | |
Stefan Genözider | Germany |
|
| ✓ |
|
|
|
| |
Morbid Mario | USA |
|
| ✓ |
|
|
| ✓ | |
Hammer John | USA |
|
|
|
|
|
|
| |
Marcelo Luiz | Brazil |
|
|
|
|
|
|
| |
Andrei Silva | Brazil |
|
|
|
|
|
|
| |
Andy Gravespirit | USA |
|
|
|
|
|
|
| |
Wiktoria Wąsikowska | Poland |
|
|
|
|
|
|
| |
Stelios Pel | Greece |
|
|
|
|
|
|
| |
Justin Starr | USA |
|
| ✓ |
|
|
|
| |
Bernd Spissmann | Austria |
|
|
|
|
|
|
| |
Carman DiCicco | USA |
|
|
|
|
|
|
| |
David Gappi | Austria |
|
| ✓ |
|
|
|
| |
Thaisa De Oliveira | Brazil |
|
|
|
|
|
|
| |
Glen Schiebe | Canada |
|
| ✓ |
|
|
| ✓ | |
Holger Thamm | Germany |
|
| ✓ |
|
|
|
| |
Chris Pratl | USA |
|
|
|
|
|
|
| |
Stephanie D'Angelo | Brazil |
|
|
|
|
|
|
| |
Mouna Djinny | Austrailia |
|
| ✓ | ✓ |
|
|
| |
Izak Gloom | England |
|
|
|
|
|
|
| |
Anne Rammelaere | Belgium |
|
| ✓ |
|
|
|
| |
Antonio Lucio | Portugal |
|
|
|
|
|
|
| |
Adem Tepedelen | USA |
|
|
|
|
|
|
| |
Adriano Araujo | Brazil |
|
|
|
|
|
|
| |
Steeler | Germany |
|
|
|
|
|
|
| |
Marcelo Terakado | Brazil |
|
|
|
|
|
|
| |
Jendras Bednarski | Poland |
|
|
|
|
|
|
| |
Andreas Nägele | Germany |
|
| ✓ | ✓ |
|
|
| |
Satansscythe | Germany |
|
|
|
|
|
|
| |
Alex Petrov | Russia |
|
|
|
|
|
|
| |
Kaneyasu Yoko | Japan |
|
|
|
|
|
|
| |
Hoar Frost | Iran |
|
|
|
|
|
|
| |
Ioanna Korenti | Greece |
|
|
| ✓ |
|
|
| |
Geovana Parentoni | Brazil |
|
|
|
|
|
|
| |
Beasthammer EvilBlood | Brazil |
|
|
|
|
|
|
| |
Jaifer Corrêa Martins | Brazil |
|
|
|
|
|
|
| |
Flávio HellishKiller | Brazil |
|
|
|
|
|
|
| |
Per Inge Liset | Norway |
|
|
|
|
|
|
| |
Wan Syamsul | Malaysia |
|
| ✓ |
|
|
|
| |
Annt | Brazil |
|
| ✓ |
|
|
|
| |
Bartek Filipowicz | Poland |
|
| ✓ |
|
|
| ✓ | |
Havard Ellefsen | Sweden |
|
| ✓ |
|
|
|
| |
Mike Browning | USA |
|
|
|
|
|
|
| |
Scott Megson | New Zealand |
|
|
|
|
|
|
| |
Edoardo Evangelista | Italy |
|
|
|
|
|
| ✓ | |
Henri Mürkel | Estonia |
|
|
|
|
|
|
| |
Gelydus | Brazil |
|
|
|
|
|
|
| |
Loukas Nighttrain | Greece |
|
| ✓ |
|
|
|
| |
Liné Hammett | Norway |
|
| ✓ |
|
|
|
| |
Chris Zubryd | USA |
|
|
|
|
|
|
| |
Alexandre Martins Pereira | Brazil |
|
|
|
|
|
|
| |
Michael Bulic | Sweden |
|
|
|
|
|
|
| |
Tobi van Heart | Germany |
|
|
|
|
|
|
| |
Kristine Wettre | Norway |
|
| ✓ |
|
|
|
| |
Ralf W. García | Switzerland |
|
| ✓ | ✓ |
|
|
| |
Phil Necrodoom | Switzerland |
|
| ✓ | ✓ |
|
| ✓ | |
Grave Desecrator | Germany |
|
| ✓ |
|
|
|
| |
Tara Higgins | USA |
|
|
|
|
|
|
| |
Mandö Tovar | USA |
|
|
|
|
|
|
| |
Facundo Solano | Argentina |
|
|
|
|
|
|
| |
Steve Gagnon | Canada |
|
|
|
|
|
|
| |
Cleusa Ribeiro | Brazil |
|
|
|
|
|
|
| |
Christopher Karl | USA |
|
|
|
|
|
|
| |
Amarazaki Mezenga | Brazil |
|
|
|
|
|
|
| |
Jen Ilczyszyn | Canada |
|
|
|
|
|
|
| |
Ronnie Ripper | Sweden |
|
|
|
|
|
|
| |
Mario Flavoni | Italy |
|
|
|
|
|
|
| |
Mark Lane | Ireland |
|
| ✓ | ✓ |
|
| ✓ | |
James Beattie | Northern Ireland |
|
| ✓ |
|
|
|
| |
Widen Cuellar | Bolivia |
|
|
|
|
|
|
| |
Robert Nowiński | Poland |
|
|
|
|
|
|
| |
George Anagnos | Greece |
|
|
|
|
|
|
| |
Mark Lenster | Brazil |
|
|
|
|
|
|
| |
Bill Martusky | USA |
|
|
|
|
|
|
| |
Maniac | Switzerland |
|
|
|
|
|
|
| |
Jim Powell | USA |
|
| ✓ |
|
|
|
| |
Robin James Lowe | England |
|
|
|
|
|
|
| |
Rob Raymakers | Holland |
|
|
| ✓ |
|
| ✓ | |
Ramon Jubert | Switzerland |
|
| ✓ | ✓ |
|
|
| |
Rhett Thorgrimm Davis | USA |
|
|
|
|
|
|
| |
Lilith Sixsix VI | USA |
|
|
|
|
|
|
| |
Snoopy | Germany |
|
| ✓ | ✓ |
|
| ✓ | |
David John Elfman | Greece |
|
|
|
|
|
|
| |
Mark Alvey | England |
|
|
|
|
|
|
| |
Oriol Comerma | Spain |
|
|
|
|
|
|
| |
Jonathan Morgan | USA |
|
|
|
|
|
|
| |
John Angeli | USA |
|
|
|
|
|
|
| |
Seth Drunover | Columbia |
|
|
|
|
|
|
| |
Matías Gallardo | Argentina |
|
|
|
|
|
|
| |
Didi Weisskopf | Switzerland |
|
| ✓ | ✓ |
|
| ✓ | |
Manwe Sulimo | - |
|
|
|
|
|
|
| |
José Ozmosis | Switzerland |
|
| ✓ |
|
|
|
| |
Luluzinha Borges | Brazil |
|
| ✓ |
|
|
|
| |
Thodoris Klonis | Greece |
|
|
|
|
|
|
| |
Neeraj Nair | India |
|
|
|
|
|
|
| |
Roland Fassbender | Germany |
|
| ✓ |
|
|
| ✓ | |
Sven Riedel | Germany |
|
|
|
|
|
|
| |
Jon Kruse | USA |
|
|
|
|
|
|
| |
Paulo Staver | Sweden |
|
|
|
|
|
|
| |
Alessio Medici | Italy |
|
|
|
|
|
|
| |
Hugo Koch | Holland |
|
|
|
|
|
|
| |
Caesar D. Ettore | USA |
|
| ✓ |
|
|
|
| |
Marcos Flávio | Brazil |
|
|
|
|
|
|
| |
Steffen Schizo | Germany |
|
|
|
|
|
|
| |
O.o. Schiekron | - |
|
|
|
|
|
|
| |
Venoms Aekfans | Greece |
|
|
|
|
|
|
| |
Alex Von Deadlight | France |
|
|
|
|
|
|
| |
Marcel Maniak | Germany |
|
|
|
|
|
|
| |
Kevin Beaudoin | Canada |
|
|
|
|
|
|
| |
Lucas Araújo Alves | Brazil |
|
|
|
|
|
|
| |
Manolo Satanas Rojas | England |
|
|
|
|
|
|
| |
Raymond Vroomen | Holland |
|
|
|
|
|
|
| |
Thomas Diefenthal | Germany |
|
| ✓ |
|
|
|
| |
Oscar Cabrera | USA |
|
|
|
|
|
|
| |
Matthew Davis | USA |
|
|
|
|
|
|
| |
Thaynara Livia | Brazil |
|
|
|
|
|
|
| |
Mirai Kawashima | Japan |
|
|
|
|
|
|
| |
Mario Buzzi | Italy |
|
|
|
|
|
|
| |
James Gilks | USA |
|
|
|
|
|
|
| |
Kevin Heier | Germany |
|
|
|
|
|
|
| |
Phil Enkulgod | France |
|
|
|
|
|
|
| |
Steve Brown | Germany |
|
|
|
|
|
|
| |
Geert Verhoustraete | Belgium |
|
|
|
|
|
|
| |
Rob Stilwell | USA |
|
|
|
|
|
|
| |
Daniel Johansson | Sweden |
|
|
|
|
|
|
| |
Grozzy | England |
|
| ✓ | ✓ |
|
| ✓ | |
Michael Demarino | USA |
|
|
|
|
|
|
| |
Christina Bishop | USA |
|
| ✓ |
|
|
|
| |
Błażej Kuziara | Poland |
|
|
|
|
|
|
| |
Manuel Pallesche | Germany |
|
|
|
|
|
|
| |
Doug Palmer | USA |
|
|
|
|
|
|
| |
Ronny Skarra Muggerud | Norway |
|
|
|
|
|
|
| |
Michael Nüsser | Germany |
|
|
|
|
|
|
| |
Robson Rodrigues | Brazil |
|
|
|
|
|
|
| |
Robert Fraioli | USA |
|
|
|
|
|
|
| |
Gerhard Stempfl | Germany |
|
|
|
|
|
|
| |
Steve Hoggart | England |
|
|
|
|
|
|
| |
Max Metze | Germany |
|
|
|
|
|
|
| |
Dmitry Skotnikov | Ukraine |
|
|
|
|
|
|
| |
John O'Sullivan | England |
|
|
|
|
|
|
| |
Brian Mc Daid | Scotland |
|
|
|
|
|
|
| |
Mario Musto | Italy |
|
|
|
|
|
|
| |
Jonathan 'Sealey' Seale | England |
|
| ✓ |
|
|
|
| |
Jonathan Everett | Canada |
|
|
|
|
|
|
| |
Jean Pierre Torres Reyes | Chile |
|
|
|
|
|
|
| |
Günter Graznov | Germany |
|
|
|
|
|
|
| |
Emy Beaudoin | Canada |
|
|
|
|
|
|
| |
Alexis Beaudoin | Canada |
|
|
|
|
|
|
| |
Richard Easten | England |
|
|
|
|
|
|
| |
Tmk Yoth | Poland |
|
|
|
|
|
|
| |
Manuel Torres | Columbia |
|
|
|
|
|
|
| |
Tyrant | Sweden |
|
| ✓ |
|
|
|
| |
Hellbutcher | Sweden |
|
| ✓ |
|
|
|
| |
Shaun Gascoyne | England |
|
| ✓ |
|
|
|
| |
Przemyslaw Bukowski | Poland |
|
| ✓ | ✓ |
|
|
| |
Albert Bell | Malta |
|
| ✓ | ✓ |
|
| ✓ | |
Patrick Goretzka | Germany |
|
| ✓ |
|
|
| ✓ | |
Felix Röder | Germany |
|
|
|
|
|
| ✓ | |
David Prosser | England |
|
|
|
|
|
|
| |
Ian Mousley | England |
|
| ✓ |
|
|
|
| |
Gary Best | Canada |
|
|
|
|
|
|
| |
Jonny Wilford | England |
|
|
|
|
|
|
| |
David Wright | USA |
|
|
|
|
|
|
| |
Jens Häfner | Germany |
|
|
|
|
|
|
| |
Laurent Giovanoli | Switzerland |
|
| ✓ |
|
|
|
| |
Daniel Löfquist | Sweden |
|
| ✓ |
|
|
| ✓ | |
Joshua W. Barnes | USA |
|
|
|
|
|
|
| |
Charlie Whyte | Scotland |
|
|
|
|
|
| ✓ | |
Marc Domanski | USA |
|
|
|
|
|
|
| |
Sykelig | Norway |
|
| ✓ |
| ✓ |
|
| |
Mat Morbid | Malaysia |
|
|
|
|
|
|
| |
Ray C Sutliff | USA |
|
|
|
|
|
|
| |
Dakota Barrios | USA |
|
|
|
|
|
|
| |
Onno Voets | Holland |
|
|
|
|
|
|
| |
Jeanne E Thomas | USA |
|
|
|
|
|
|
| |
Venomous Fate | USA |
|
|
|
|
|
|
| |
Iliya Ivanov | Bulgaria |
|
|
|
|
|
|
| |
Christof Bertolosi | Switzerland |
|
| ✓ |
|
|
| ✓ | |
Gretchen Fisher | USA |
|
| ✓ |
|
|
|
| |
Robert Prochnow | USA |
|
| ✓ |
|
|
|
| |
Thomas Backelin | Sweden |
|
|
|
|
|
|
| |
Adrian Wills | England |
|
| ✓ |
|
|
| ✓ | |
John Galvan | USA |
|
|
|
|
|
| ✓ | |
Steve Vargo | USA |
|
|
|
|
|
|
| |
Leamon Mabry | USA |
|
| ✓ |
|
|
|
| |
Jarno Theijn | Holland |
|
| ✓ |
|
|
|
| |
Andreas Andreou | Greece |
|
| ✓ |
|
|
| ✓ | |
Nathan Shapiro | USA |
|
|
|
|
|
|
| |
Malek Baali | England |
|
| ✓ |
| ✓ |
| ✓ | |
Sylvain Grimaux | France |
|
| ✓ |
|
|
| ✓ | |
Jason Richey | USA |
|
|
|
|
|
|
| |
Henry Fuentes | USA |
|
| ✓ | ✓ |
|
|
| |
Kick Verhaegen | Holland |
|
| ✓ |
|
|
| ✓ | |
Małgorzata Kurzempa | - |
|
|
|
|
|
|
| |
Manfred Van Zadelhoff | Holland |
|
| ✓ |
|
|
| ✓ | |
Evelyn Plenter | Germany |
|
| ✓ | ✓ | ✓ |
|
| |
Rel Lik Tar | Germany |
|
| ✓ |
|
|
|
| |
Christian Senn | Germany |
|
| ✓ | ✓ | ✓ |
| ✓ | |
Frank Heavynger | Germany |
|
|
|
|
|
| ✓ | |
Roland Moeck | Switzerland |
|
| ✓ |
|
|
| ✓ | |
Geert Pleijsier | Holland |
|
|
|
|
|
|
| |
Tachmina Czajka | Germany |
|
|
| ✓ |
|
|
| |
Chris Caponigro | USA |
|
|
|
|
|
|
| |
Alain Carpentier | Canada |
|
| ✓ | ✓ |
|
| ✓ | |
Dariusz Narzynski | England |
|
|
|
|
|
|
| |
Jorge Castillo | USA |
|
| ✓ |
|
|
|
| |
Francesco La Rosa | Italy |
|
| ✓ |
|
|
|
| |
Nik Fertig | Germany |
|
|
| ✓ |
|
|
| |
Sebastian Arndt | Germany |
|
| ✓ |
|
|
|
| |
Frank Graziani | Germany |
|
|
|
| ✓ |
|
| |
Monja Meier | Germany |
|
| ✓ |
|
|
|
| |
Aldo Guajardo | Mexico |
|
|
|
|
|
|
| |
Emil Eriksen | Norway |
|
| ✓ | ✓ |
|
|
| |
Alan Gross | USA |
|
|
|
|
|
|
| |
Sascha van Linn | Germany |
|
| ✓ | ✓ |
|
|
| |
Dennis Delaware | USA |
|
|
|
|
|
|
| |
Alexander Hartmann | Germany |
|
| ✓ |
|
|
| ✓ | |
Monica Rudin | Switzerland |
|
|
|
|
|
|
| |
Domi Keller | Switzerland |
|
|
|
|
|
|
| |
Marcelo Teixeira | Brazil |
|
|
|
|
|
| ✓ | |
Hard Rocker | Switzerland |
|
| ✓ | ✓ |
|
|
| |
Thomas Mandilas | USA |
|
| ✓ |
|
|
| ✓ | |
Leigh Marsman | Australia |
|
| ✓ | ✓ |
|
|
| |
Enzo The Baker | USA |
|
|
|
|
|
|
| |
Hansi Hilmer | USA |
|
| ✓ | ✓ |
|
| ✓ | |
Jacob Barnes | USA |
|
| ✓ |
|
|
|
| |
Haatbaard | Holland |
|
| ✓ |
|
|
|
| |
João Nuno Simões | Portugal |
|
|
|
|
|
|
| |
Tarja Virmakari | Italy |
|
|
|
|
|
|
| |
Martin Rahn | Switzerland |
|
|
|
|
|
|
| |
Sabrina Wa | Germany |
|
|
|
|
|
|
| |
Ruedi Schorno | Switzerland |
|
| ✓ |
|
|
| ✓ | |
Richard Perli | Brazil |
|
| ✓ |
|
|
|
| |
Pee Vee | Switzerland |
|
|
|
|
|
|
| |
Martin Zemp | Switzerland |
|
|
|
|
|
|
| |
Aldo Guerra | USA |
|
|
|
|
|
|
| |
Jukka Kyrö | Finland |
|
| ✓ | ✓ | ✓ |
|
| |
Anniki Vill | Germany |
|
|
|
| ✓ |
|
| |
Shandon Forrester | USA |
|
|
|
|
|
|
| |
Andreas Klein | Germany |
|
|
|
|
|
|
| |
Leandro LeNom | Brazil |
|
|
|
|
|
|
| |
Shawn Fortin | Canada |
|
|
|
|
|
|
| |
David Isberg | Sweden |
|
| ✓ |
|
|
| ✓ | |
Arcadius667 | Ireland |
|
|
|
|
|
|
| |
Björn Österman | Sweden |
|
|
|
|
|
|
| |
Pierre Gillenwater | USA |
|
| ✓ |
|
|
|
| |
Juli Anne Martin | USA |
|
|
|
|
|
|
| |
James Eric Puckett | USA |
|
| ✓ |
|
|
| ✓ | |
Elven Knight | France |
|
|
|
|
|
|
| |
Gerhard Schauberger | Switzerland |
|
|
|
|
|
|
| |
Roberto Sabbag | Brazil |
|
|
|
|
|
|
| |
Mark Gaizley | England |
|
|
|
|
|
|
| |
Jowita Kaminska-Peruzzi | Italy |
|
|
|
| ✓ |
|
| |
Simone Peruzzi | Italy |
|
| ✓ |
|
|
|
| |
Fco Topo | Mexico |
|
|
|
|
|
|
| |
Larry Curnow Jr. | USA |
|
|
|
|
|
| ✓ | |
Manolis Amolochitis | Greece |
|
|
|
|
|
|
| |
Andrea Di Tommaso | Italy |
|
|
|
|
|
|
| |
Mohamad Khalid | Singapore |
|
|
|
|
|
|
| |
Julia Frummet | Germany |
|
|
|
|
|
|
| |
Dave Ingham | England |
|
|
|
|
|
|
| |
Laury Vanderloo | Holland |
|
|
|
|
|
|
| |
Bonebreaker | Germany |
|
|
|
|
|
|
| |
Tino Lia | Switzerland |
|
|
|
|
|
|
| |
shrreefe@jorn | Malaysia |
|
|
|
|
|
| ✓ | |
Elliot E Crowe | Scotland |
|
|
|
|
|
|
| |
John Claypool | USA |
|
|
|
|
|
|
| |
Umnaj Ruangsiri | Thailand |
|
|
|
|
|
| ✓ | |
Patrick Stead | Austrailia |
|
|
|
|
|
| ✓ | |
Andrew Davison | England |
|
|
|
|
|
|
| |
Malte 'Cryptikal' Bode | Germany |
|
|
|
|
|
|
| |
Tom Belial | USA |
|
|
|
|
|
|
| |
Derik Fagone | USA |
|
|
|
|
|
|
| |
Michael Hr. Nielsen | Denmark |
|
|
|
|
|
|
| |
Mario Mosher | Spain |
|
|
|
|
|
|
| |
Simon Witchcult | Germany |
|
|
|
|
|
|
| |
David Fuhrman | USA |
|
|
|
|
|
|
| |
Tom Paschalis | USA |
|
|
|
|
|
| ✓ | |
Daniel Stevens | Holland |
|
|
|
|
|
|
| |
Lee Hutchinson | England |
|
|
|
|
|
|
| |
Steve Dickson | England |
|
|
|
|
|
|
| |
Dennis Jernberg | Sweden |
|
|
|
|
|
|
| |
Wojtek Landryn Galicki | Poland |
|
|
|
|
|
|
| |
Daniele Roberto | Italy |
|
|
|
|
|
|
| |
Nico Kaulfuß | Germany |
|
|
|
|
|
|
| |
Loïc Bailly | France |
|
|
|
|
|
|
| |
Riley Strong | Australia |
|
|
|
|
|
|
| |
Richard Cabe | USA |
|
|
|
|
|
|
| |
Oliver Mousley | England |
|
|
|
|
|
|
| |
Rab Kane | Scotland |
|
|
|
|
|
|
| |
Stuart McVity | England |
|
|
|
|
|
| ✓ | |
Jase Fox | England |
|
|
|
|
|
| ✓ | |
Chröss Wöchert | Gerrmany |
|
|
|
|
|
| ✓ | |
Ste O'Shea | England |
|
|
|
|
|
| ✓ | |
Frans Koops | Holland |
|
|
|
|
|
| ✓ | |
Kees Schijven | Holland |
|
|
|
|
|
| ✓ | |
